Funding Database
44 of 44 entries
| Fund Manager | Instrument Name | Instrument Type | Sector/Market Focus | Ticket Size (EUR) | Instrument Type | Sector | Link | |
|---|---|---|---|---|---|---|---|---|
|
Acumen | Pioneer Energy Investment Initiative PLUS Hardest-to-Reach Development Facility – Equity | Equity | Renewable energy, productive use of energy, energy access for SMEs, agriculture and rural enterprises. | 100,000–1 million | Acumen – mehr erfahren | ||
|
Africa Agriculture and Trade Investment Fund (AATIF) | Africa Agriculture and Trade Investment Fund (AATIF) Hardest-to-Reach Development Facility – Equity | Debt | Agriculture, agribusiness, food processing, agricultural trade, sustainable aquaculture and food security value chains. | 1,7–13+ million | Africa Agriculture and Trade Investment Fund (AATIF) – mehr erfahren | ||
|
Africa Sea Weed Finance Facility | Catalytic Grants via VSLAs | Grants | Community enterprises, women's businesses, microenterprises, agriculture, fisheries and local livelihood activities. | via VSLA Groups | Africa Sea Weed Finance Facility – mehr erfahren | ||
|
Africa Sea Weed Finance Facility | Equipment Finance | Debt | Finances productive assets and equipment for seaweed MSMEs, including cultivation materials, boats, drying infrastructure, processing equipment, storage facilities, and other value chain assets. | >40,000 | Africa Sea Weed Finance Facility – mehr erfahren | ||
|
Africa Sea Weed Finance Facility | Guranteed Purchase | Market Linkage | Supports seaweed producers by providing guaranteed offtake agreements with processors and buyers, improving market access, income stability, and bankability for seaweed farming enterprises. | Negotiated By Volume | Africa Sea Weed Finance Facility – mehr erfahren | ||
|
AgDevCo | AgDevCo | Equity | Agribusiness, food systems, climate-smart agriculture, aquaculture, forestry, agricultural processing, rural infrastructure. | 2–13 million | AgDevCo – mehr erfahren | ||
|
AgDevCo | AgDevCo | Debt | Agribusiness, food systems, climate-smart agriculture, aquaculture, forestry, agricultural processing, rural infrastructure. | 2–13 million | AgDevCo – mehr erfahren | ||
|
AlphaMundi | SocialAlpha Fund | Debt | Social enterprises addressing livelihoods, climate resilience, agriculture, health, education and inclusive innovation | 170,000–1,7 million | AlphaMundi – mehr erfahren | ||
|
AlphaMundi | AlphaJiri Fund | Debt, Mezzanine & Equity | SMEs with strong employment potential, manufacturing, agribusiness, services and inclusive businesses. | 170,000–1,7 million | AlphaMundi – mehr erfahren | ||
|
AlphaMundi | Co-Investment Portfolio | Debt & Equity | Co-investments across climate, agriculture, sustainable infrastructure, SMEs and impact enterprises. | Varies | AlphaMundi – mehr erfahren | ||
|
Aqua Spark | Aqua Spark Africa | Equity | Sustainable aquaculture, fish farming, aquaculture technology, fish feed, seafood processing, aquaculture value chains. | 215,000–4.3 million | Aqua Spark – mehr erfahren | ||
|
Bamboo Capital Partners | Agri-Business Capital Fund (ABC Fund) | Debt | Agribusiness SMEs, sustainable agriculture, aquaculture, food processing, agricultural services and rural enterprises. | 200,000–800,000 | Bamboo Capital Partners – mehr erfahren | ||
|
BFA Global | Catalyst Fund | Equity (pre-seed VC), with follow-on investments | Climate adaptation, climate resilience, climate-tech, inclusive technology, fishery management | 170,000 Pre-seed Investments and follow-on investments varies case by case | BFA Global – mehr erfahren | ||
|
Blue Alliance | Blue Alliance Blended Finance Vehicle / Blue Finance Facility | Debt, Equity, Grants | Marine Protected Areas (MPAs), coral reef conservation, sustainable fisheries, regenerative aquaculture, ecotourism, blue carbon, coastal livelihoods, reef-positive enterprises, biodiversity conservation, and community-based blue economy businesses. | Varies | Blue Alliance – mehr erfahren | ||
|
DOEN Foundation | DOEN Foundation – Regenerative Economy Programme | Loans | Regenerative agriculture, circular economy, biodiversity, sustainable food systems, social enterprises and nature-positive businesses. | 50,000–500,000 | DOEN Foundation – mehr erfahren | ||
|
Finance in Motion | eco.business Fund | Selective Debt | Sustainable agriculture, forestry, fisheries, aquaculture, tourism, water management and biodiversity-positive businesses. | 4.4 million–8.8 million | Finance in Motion – mehr erfahren | ||
|
Finnfund | Finnfund | Equity, Mezzanine, Debt | Financial inclusion, sustainable food and agriculture, aquaculture, renewable energy, digital infrastructure, forestry and private sector development | 5–25 million | Finnfund – mehr erfahren | ||
|
FMO Dutch Entrepreneurial Bank | FMO Ventures | Equity, Technical Assistance | Early-stage and growth startups in fintech, climate technology, agritech, digital innovation, clean energy and scalable impact businesses including blue economy innovation. | Varies | FMO Dutch Entrepreneurial Bank – mehr erfahren | ||
|
FMO Dutch Entrepreneurial Bank | NASIRA | Guarantees, Technical Assistance | MSMEs, women-owned businesses, youth enterprises, agriculture, climate-smart businesses, financial inclusion and sustainable blue economy enterprises through partner financial institutions. | Varies | FMO Dutch Entrepreneurial Bank – mehr erfahren | ||
|
ForSea Invest | ForSea Invest | Equity/Debt/TA | Sustainable fisheries, aquaculture, seafood processing, marine value chains and coastal enterprises. | 88,000–701,000 | ForSea Invest – mehr erfahren | ||
|
Goodwell | uMunthu II Fund | Equity | Growth-stage SMEs across manufacturing, agribusiness, healthcare, education, financial services and sustainable enterprises. | 500,000–5 million | Goodwell – mehr erfahren | ||
|
Goodwell | uMunthu I | Equity | SMEs in agribusiness, manufacturing, healthcare, education, financial services and other high-growth sectors. | 300,000–3 million | Goodwell – mehr erfahren | ||
|
Goodwell | Growth Capital Fund (GCF) | Equity | High-growth SMEs across multiple sectors including agribusiness, manufacturing, services and green businesses. | Varies | Goodwell – mehr erfahren | ||
|
Goodwell | IYBA WE4A Programme | Debt | Women- and youth-led green enterprises, climate-smart agriculture, circular economy, renewable energy, sustainable blue economy. | ≤ 100,000 | Goodwell – mehr erfahren | ||
|
Goodwell | IYBA WE4A Programme | Guarantees | Women- and youth-led green enterprises, climate-smart agriculture, circular economy, renewable energy, sustainable blue economy. | ≤ 50,000 | Goodwell – mehr erfahren | ||
| HatchBlue | Hatch Accelerator Fund II | Equity (pre-seed to seed) | Supply chain, nutrition, genetics, technology, health, alternative seafood, marine biotech, blue carbon | 65,000 € | HatchBlue – mehr erfahren | |||
|
Holocene | Holocene Venture Fund | Venture Capital (Pre-seed/Seed Equity, Asset Financing, and Hands-on Co-building Support) | Energy, E-mobility, Agri-food tech, Circularity, and Built Environment | 45,000–230,000 | Holocene – mehr erfahren | ||
|
iGravity | Impact-Linked Fund for Eastern and Southern Africa (ILF ESA) | Debt | Impact-driven SMEs across agribusiness, climate resilience, financial inclusion, renewable energy, sustainable tourism, circular economy and other high-impact sectors | Varies | iGravity – mehr erfahren | ||
|
iGravity | SECO Start up Fund | Debt | Early-stage and growth SMEs delivering measurable social or environmental impact across sectors including climate and agriculture. | iGravity – mehr erfahren | |||
|
Impact Fund Denmark | Impact Fund Denmark | Equity, Mezzanine Financing, Debt, Venture Capital, Guarantees | Green Energy & Infrastructure, Sustainable Food Systems and Healthcare | Minimum 3.35M & 2M for Venture Capital | Impact Fund Denmark – mehr erfahren | ||
|
International Finance Corporation | International Finance Corporation | Debt, Equity | Agribusiness, fisheries and aquaculture, blue economy, manufacturing, renewable energy, climate finance, financial institutions, infrastructure, tourism, transport, logistics, digital economy, healthcare, education, water and sanitation. | 4.3 million–86 million | International Finance Corporation – mehr erfahren | ||
|
Katapult Ocean | Katapult Ocean Africa | Equity | Ocean innovation, sustainable aquaculture, fisheries, blue technology, marine pollution, ocean health, seafood value chains. | 150,000–4 million | Katapult Ocean – mehr erfahren | ||
|
Mirova | Mirova Gigaton Fund | Debt | Nature-based solutions, sustainable forestry, regenerative agriculture, blue carbon, climate mitigation and natural capital. | 1.7–17 million | Mirova – mehr erfahren | ||
|
Nithio Impact Finance Platform | FAIR – Facility for Adaptation, Inclusion and Resilience | Debt | Climate technology and distributed renewable energy businesses, including off-grid solar, solar home systems, productive use appliances (e.g. solar irrigation pumps), clean cooking, mini-grids, e-mobility, and other climate resilience businesses. While it finances productive-use businesses such as aquaculture powered by renewable energy, it is not a dedicated blue economy fund. Blue economy enterprises would need to demonstrate a strong clean energy or climate resilience component. | 43,000–430,000 | Nithio Impact Finance Platform – mehr erfahren | ||
|
Norfund | Norfund | Equity, Debt | SMEs, financial inclusion, agribusiness, sustainable enterprises, growth-stage businesses and private sector development | Equity 4.3–43 million with a maximum ownership stake of 35%; Loans > 4,3 million | Norfund – mehr erfahren | ||
|
Persistent | Persistent AVC Fund | Equity | Venture capital for technology-enabled businesses including agritech, fintech, healthtech, climate tech and digital platforms. | Varies | Persistent – mehr erfahren | ||
|
Purple Elephant Ventures (PEV) | Venture Studio Investment & Venture Building Platform | Equity | Regenerative tourism, sustainable tourism, travel technology (travel-tech), conservation technology, climate technology for tourism, hospitality innovation, nature-positive businesses, digital tourism infrastructure, and startups that improve environmental and community outcomes within Africa's tourism ecosystem. | Varies | Purple Elephant Ventures (PEV) – mehr erfahren | ||
|
Sea Change Impact Financing Facility (SCIFF) – ORRAA | Outrigger Impact Fund | Debt | Blue economy, sustainable fisheries, aquaculture, marine conservation, coastal tourism, ocean technology and blue infrastructure. | 850,000–8.5 million | Sea Change Impact Financing Facility (SCIFF) – ORRAA – mehr erfahren | ||
|
Swedfund | Swedfund | Equity, Debt, Guarantees | Financial inclusion and MSME financing, food systems, energy and climate, sustainable businesses and private sector development. | Not publicly disclosed | Swedfund – mehr erfahren | ||
|
The Catalyst Fund | The Catalyst Fund | Equity (pre-seed VC), follow-on equity, venture-building support | Climate-tech startups, resilience technologies, digital solutions, water, food systems, climate adaptation and blue-tech innovation. | >172,000 | The Catalyst Fund – mehr erfahren | ||
|
ThirdWay Partners | Africa Conservation & Communities Tourism (ACCT) Fund | Debt | Nature-based tourism, ecotourism, conservation enterprises, community tourism, protected area businesses. | 1.7–2.6 million | ThirdWay Partners – mehr erfahren | ||
|
ThirdWay Partners | ThirdWay Africa Rural Development Corporation (RDC) | Equity | Rural enterprises, agriculture, tourism, conservation, community development and natural resource-based businesses. | Varies | ThirdWay Partners – mehr erfahren | ||
|
Triple Jump | Multiple funds: Climate & Nature mandates, Women-led Enterprises, Financial Inclusion Resilience Fund, Dutch Good Growth Fund mandates) | Selective Debt | Climate adaptation, biodiversity, women-led SMEs, financial inclusion, sustainable agriculture, green businesses and private sector development. | 1 million–15 million | Triple Jump – mehr erfahren | ||
|
XSML Capital | XSML Capital | Equity, mezzanine, growth capital | Growth-stage SMEs in agribusiness, food processing, logistics, manufacturing, renewable energy, sustainable enterprises and selected blue economy businesses. | 258,000–8.6 million | XSML Capital – mehr erfahren | ||
| No results | ||||||||
